Price log
Voice AI price log
Dated per-minute prices for 15 voice AI tools, read from each vendor's pricing page, with every change logged. 139 verified rows. Last checked Oct 30, 2026.
Verified prices
| What's included | Price | Unit | Source link | Date checked |
|---|---|---|---|---|
| Pay as you go / free tier | $10 | USD credits (one-time) | retellai.com | |
| Pay as you go / monthly platform fee | $0 | USD/month | retellai.com | |
| Pay as you go / advertised per min range | 0.07-0.31 | USD/min | retellai.com | |
| Pay as you go / voice infra per min | $0.055 | USD/min | retellai.com | |
| Pay as you go / tts per min platform voices | $0.015 | USD/min | retellai.com | |
| Pay as you go / tts per min elevenlabs flash | $0.04 | USD/min | retellai.com | |
| Pay as you go / llm per min range | 0.0016-0.64 | USD/min | retellai.com | |
| Pay as you go / llm per min gpt 4 1 mini | $0.0128 | USD/min | retellai.com | |
| Pay as you go / llm per min claude 4 5 haiku | $0.025 | USD/min | retellai.com | |
| Pay as you go / speech to speech per min | 0.07-0.38 | USD/min | retellai.com | |
| Pay as you go / telephony per min us twilio | $0.015 | USD/min | retellai.com | |
| Pay as you go / phone number monthly | $2 | USD/month | retellai.com | |
| Pay as you go / concurrency overage | $8 | USD/concurrent call/month | retellai.com | |
| Pay as you go / addons per min | KB +0.005; denoising +0.005; guardrails +0.005; PII +0.01; AI QA 0.10 (first 100 min free) | USD/min | retellai.com | |
| Pay as you go / hidden fees | Batch call +$0.005/dial; branded call +$0.10/outbound call; verified number $10/number/month + one-time $10; Retell SMS $20/month; KB $8/KB/month after 10 free; SMS $0.01/msg; silence/hold billed | various | retellai.com | |
| all-in 1,000 min (default) | $99.80 | USD per 1,000 min | voiceaicost.com |
| What's included | Price | Unit | Source link | Date checked |
|---|---|---|---|---|
| No Success Package / free tier | $5 | USD credits | vapi.ai | |
| No Success Package / hosting fee per min | $0.05 | USD/min | vapi.ai | |
| stt per min deepgram | 0.0095-0.0099 | USD/min | vapi.ai | |
| llm per min openai | 0.0077-0.0452 | USD/min | vapi.ai | |
| tts per min elevenlabs | 0.0146-0.0238 | USD/min | vapi.ai | |
| telephony per min | Vapi telephony/SIP free; Twilio in 0.008 / out 0.014; Vonage 0.00814; Telnyx 0.0055 | USD/min | vapi.ai | |
| estimate 1000 min total | 82-129 | USD/month | vapi.ai | |
| No Success Package / monthly fee | $0 | USD/month | vapi.ai | |
| Core / monthly fee | $29 | USD/month | vapi.ai | |
| Pro / monthly fee | 10% of hosting fee, $999 minimum | USD/month | vapi.ai | |
| concurrency overage | $10 | USD/line/month | vapi.ai | |
| hidden fees | HIPAA $2,000/month; extra organizations $20/org/month; prepaid credits | various | vapi.ai | |
| all-in 1,000 min (Core plan, low end) | $110.80 | USD per 1,000 min | voiceaicost.com | |
| all-in 1,000 min (Core plan, high end) | $157.90 | USD per 1,000 min | voiceaicost.com |
| What's included | Price | Unit | Source link | Date checked |
|---|---|---|---|---|
| Start / per min | $0.14 | USD/min | bland.ai | |
| Start / monthly fee | $0 | USD/month | bland.ai | |
| Start / free tier | 2 credits + inbound number ($15/mo value) | text | bland.ai | |
| Start / transfer per min | $0.05 | USD/min | bland.ai | |
| Build / per min | $0.12 | USD/min | bland.ai | |
| Build / monthly fee | $299 | USD/month | bland.ai | |
| Build / transfer per min | $0.04 | USD/min | bland.ai | |
| outbound attempt min | $0.02 | USD/call | docs.bland.ai | |
| failed call min | $0.02 | USD/call | docs.bland.ai | |
| sms per msg | $0.02 | USD/msg | docs.bland.ai | |
| price change | Dec 5, 2025: flat $0.09/min replaced by plan rates (Start $0.14, Build $0.12, Scale $0.11) | text | docs.bland.ai | |
| Scale / per min | $0.11 | USD/min | docs.bland.ai | |
| Scale / monthly fee | $499 | USD/month | docs.bland.ai | |
| all-in 1,000 min (start) | $144.55 | USD per 1,000 min | voiceaicost.com |
| What's included | Price | Unit | Source link | Date checked |
|---|---|---|---|---|
| Free / monthly fee | $0 | USD/month | elevenlabs.io | |
| Starter / monthly fee | $6 | USD/month | elevenlabs.io | |
| Creator / monthly fee | $22 | USD/month | elevenlabs.io | |
| Pro / monthly fee | $99 | USD/month | elevenlabs.io | |
| Scale / monthly fee | $299 | USD/month | elevenlabs.io | |
| Business / monthly fee | $990 | USD/month | elevenlabs.io | |
| additional call per min | $0.08 | USD/min | elevenlabs.io | |
| burst per min | $0.16 | USD/min | elevenlabs.io | |
| sms per msg | $0.00 | USD/msg | elevenlabs.io | |
| all-in 1,000 min (creator) | $97.35 | USD per 1,000 min | voiceaicost.com |
| What's included | Price | Unit | Source link | Date checked |
|---|---|---|---|---|
| Starter / monthly fee | $97 | USD/month | gohighlevel.com | |
| Starter / annual fee | $970 | USD/year | gohighlevel.com | |
| Unlimited / monthly fee | $297 | USD/month | gohighlevel.com | |
| Unlimited / annual fee | $2,970 | USD/year | gohighlevel.com | |
| Agency Pro / monthly fee | $497 | USD/month | gohighlevel.com | |
| Agency Pro / annual fee | $4,970 | USD/year | gohighlevel.com | |
| ai employee plans | Starter $20 (Founder $497 plan only, no Voice AI); Growth $50 (100 Voice AI min); Unlimited $97 (fair use) | USD/month per sub-account | help.gohighlevel.com | |
| voice engine per min | $0.045 | USD/min | help.gohighlevel.com | |
| tts per min | OpenAI 0.015; Cartesia 0.015; ElevenLabs V2.5 0.035; ElevenLabs V3 0.170 | USD/min | help.gohighlevel.com | |
| speech to speech per min | Gemini 3.1 flash live 0.10; gpt-realtime-2/2.1 0.20 | USD/min | help.gohighlevel.com | |
| hidden fees | Phone system (LC Phone) charges always separate; usage-based phone/SMS/email/AI; AI workflow actions $0.01/execution | various | help.gohighlevel.com | |
| s2s gemini 3 1 flash live per min | $0.10 | USD/min | help.gohighlevel.com | |
| s2s gpt realtime 2 per min | $0.20 | USD/min | help.gohighlevel.com | |
| tts openai per min | $0.015 | USD/min | help.gohighlevel.com | |
| AI Employee Growth / monthly fee | $50 | USD/month per sub-account | help.gohighlevel.com | |
| AI Employee Unlimited / monthly fee | $97 | USD/month per sub-account | help.gohighlevel.com | |
| AI Employee Starter / monthly fee | $20 | USD/month per sub-account | help.gohighlevel.com | |
| llm gpt 4 1 mini tokens | in 0.40 / out 1.60 | USD per 1M tokens | help.gohighlevel.com | |
| all-in 1,000 min (s2s) | $100.00 | USD per 1,000 min | voiceaicost.com | |
| all-in 1,000 min (pipeline) | $72.80 | USD per 1,000 min | voiceaicost.com | |
| all-in 1,000 min (unlimited) | $97.00 | USD per 1,000 min | voiceaicost.com |
| What's included | Price | Unit | Source link | Date checked |
|---|---|---|---|---|
| Starter / monthly fee | 20 EUR/month (billed annually) | EUR/month (billed annually) | n8n.io | |
| Pro / monthly fee | 50 EUR/month (billed annually) | EUR/month (billed annually) | n8n.io | |
| Business / monthly fee | 667 EUR/month (billed annually) | EUR/month (billed annually) | n8n.io | |
| self hosted community | 0 EUR | EUR | n8n.io |
| What's included | Price | Unit | Source link | Date checked |
|---|---|---|---|---|
| us outbound local per min | $0.014 | USD/min | twilio.com | |
| us inbound local per min | $0.0085 | USD/min | twilio.com | |
| us inbound tollfree per min | $0.022 | USD/min | twilio.com | |
| us local number monthly | $1.15 | USD/month | twilio.com | |
| us tollfree number monthly | $2.15 | USD/month | twilio.com | |
| sip per min | $0.004 | USD/min | twilio.com | |
| recording per min | $0.0025 | USD/min | twilio.com | |
| Elastic SIP Trunking / us origination local per min | $0.0034 | USD/min | twilio.com | |
| Elastic SIP Trunking / us origination tollfree per min | $0.013 | USD/min | twilio.com | |
| Elastic SIP Trunking / us termination from per min | $0.0011 | USD/min | twilio.com | |
| Elastic SIP Trunking / us local number monthly | $1.15 | USD/month | twilio.com |
| What's included | Price | Unit | Source link | Date checked |
|---|---|---|---|---|
| Pay As You Go / flux english streaming per min | $0.0077 | USD/min | deepgram.com | |
| Pay As You Go / nova3 mono streaming per min | $0.0077 | USD/min | deepgram.com | |
| Pay As You Go / nova3 multi streaming per min | $0.0092 | USD/min | deepgram.com | |
| free credit | $200 | USD | deepgram.com | |
| Pay As You Go / voice agent standard per min | $0.075 | USD/min | deepgram.com | |
| all-in 1,000 min (default) | $79.55 | USD per 1,000 min | voiceaicost.com |
| What's included | Price | Unit | Source link | Date checked |
|---|---|---|---|---|
| gpt-4o-mini tokens | in 0.15 / out 0.60 | USD per 1M tokens | platform.openai.com | |
| gpt-4.1-mini tokens | in 0.40 / out 1.60 | USD per 1M tokens | platform.openai.com | |
| gpt-5-mini tokens | in 0.25 / out 2.00 | USD per 1M tokens | platform.openai.com |
| What's included | Price | Unit | Source link | Date checked |
|---|---|---|---|---|
| claude-haiku-4.5 tokens | in 1.00 / out 5.00 | USD per 1M tokens | anthropic.com | |
| claude-haiku-5.5 tokens | in 0.10 / out 0.50 | USD per 1M tokens | anthropic.com |
| What's included | Price | Unit | Source link | Date checked |
|---|---|---|---|---|
| Voice agent API / per min mistral small 4 | $0.04 | USD/min | mistral.ai | |
| Voice agent API / per min larger model | $0.08 | USD/min | mistral.ai | |
| Components / stt realtime per min | $0.008 | USD/min | docs.mistral.ai | |
| Components / stt batch mini per min | $0.0035 | USD/min | docs.mistral.ai | |
| Components / stt small per min | $0.004 | USD/min | docs.mistral.ai | |
| Components / tts per 1m chars | $13 | USD per 1M characters | docs.mistral.ai | |
| Components / llm mistral small 4 tokens | in 0.15 / out 0.6 | USD per 1M tokens | docs.mistral.ai | |
| Components / llm mistral medium 3 5 tokens | in 1.5 / out 7.5 | USD per 1M tokens | docs.mistral.ai | |
| Components / llm mistral large 4 tokens | in 1.36 / cached 0.14 / out 4.18 | USD per 1M tokens | docs.mistral.ai | |
| all-in 1,000 min (small) | $44.55 | USD per 1,000 min | voiceaicost.com | |
| all-in 1,000 min (larger) | $84.55 | USD per 1,000 min | voiceaicost.com |
| What's included | Price | Unit | Source link | Date checked |
|---|---|---|---|---|
| Speech to Speech / per min grok voice 3 0 | $0.08 | USD/min | docs.x.ai | |
| Speech to Speech / per text input | $0.00 | USD per text input | docs.x.ai | |
| Speech to Speech / per min grok voice 2 0 deprecated | $0.08 | USD/min | docs.x.ai | |
| tier spend thresholds | T0 $0, T1 $50, T2 $250, T3 $1,000, T4 $5,000; Enterprise on request | USD cumulative spend since 2026-01-01 | docs.x.ai | |
| Tools / web search per 1k calls | $5 | USD per 1k calls | docs.x.ai | |
| Tools / collections search per 1k calls | $2.50 | USD per 1k calls | docs.x.ai | |
| Components / stt per hr | 0.10 REST / 0.20 streaming | USD/hour | docs.x.ai | |
| Components / tts per 1m chars | $15 | USD per 1M characters | docs.x.ai | |
| all-in 1,000 min (default) | $84.55 | USD per 1,000 min | voiceaicost.com |
| What's included | Price | Unit | Source link | Date checked |
|---|---|---|---|---|
| GPT-Live 1 / per min session | $0.05 | USD/min | developers.openai.com | |
| Components / llm gpt 6 luna tokens | in 0.10 / cached 0.01 / out 0.50 | USD per 1M tokens | developers.openai.com | |
| all-in 1,000 min (default) | $54.55 | USD per 1,000 min | voiceaicost.com |
| What's included | Price | Unit | Source link | Date checked |
|---|---|---|---|---|
| Dialog-RSN-1 API / per connected min | $0.02 | USD/min | poly.ai | |
| Dialog-RSN-1 API / text tokens | in 2.00 / cached 0.20 / out 5.00 | USD per 1M tokens | poly.ai | |
| Dialog-RSN-1 API / free credit | $100 | USD | poly.ai | |
| all-in 1,000 min (default) | $24.55 | USD per 1,000 min | voiceaicost.com |
| What's included | Price | Unit | Source link | Date checked |
|---|---|---|---|---|
| Managed Agents / per min | $0.03 | USD/min | cartesia.ai | |
| Managed Agents / telephony cartesia number per min | $0.014 | USD/min | cartesia.ai | |
| Free / free plan | $0/month, 20K credits/month, $1 prepaid agents/month | text | cartesia.ai | |
| Managed Agents / prepaid agents | Free $1, Pro $5, Startup $49, Scale $299 per month | text | cartesia.ai | |
| Free / free monthly | $0 | USD/month | cartesia.ai | |
| Pro / pro monthly | $5 | USD/month | cartesia.ai | |
| Startup / startup monthly | $49 | USD/month | cartesia.ai | |
| Scale / scale monthly | $299 | USD/month | cartesia.ai | |
| Credits / overage | Pro $65 per 1M credits; Startup $45 per 1M; Scale $38 per 1M | text | cartesia.ai | |
| Ink / scale per hour | $0.39 | USD/hour | cartesia.ai | |
| all-in 1,000 min (default) | $44.00 | USD per 1,000 min | voiceaicost.com |
Change history
Newest first. A row is a change read on a vendor page, the same record as the changelog.
| Date | What changed | Source |
|---|---|---|
| Oct 30, 2026 | Synthflow's pricing page no longer publishes an enterprise contract floor. The agreement is a custom-quoted annual contract scoped to call volume, phone system, integrations, security needs and launch support. No per-minute rate, free plan, trial, or agency plan is listed. BPOs and software platforms can add white-label in the contract. | synthflow.ai · Oct 30, 2026 |
| Oct 30, 2026 | First recorded on this site for Cartesia Managed Agents ($0.03/min, plus $0.014/min on a Cartesia phone number). Launched Oct 29, 2026. LLM usage is billed separately. | cartesia.ai · Oct 30, 2026 cartesia.ai · Oct 30, 2026 |
| Oct 29, 2026 | Pay-as-you-go streaming speech-to-text: Nova-3 monolingual $0.0048/min to $0.0077/min, Nova-3 multilingual $0.0058/min to $0.0092/min, Flux English $0.0065/min to $0.0077/min. The promo current price is gone. Voice Agent API Standard stays $0.075/min. The $200 free credit is unchanged. | deepgram.com · Oct 29, 2026 |
| Oct 29, 2026 | First recorded on this site for GPT-Live 1 ($0.05/min session) and PolyAI Dialog-RSN-1 API ($0.02 per connected minute). | developers.openai.com · Oct 29, 2026 poly.ai · Oct 29, 2026 |
| Oct 28, 2026 | First recorded on this site for Mistral Voxtral and Grok Voice. | mistral.ai · Oct 28, 2026 |
| Oct 27, 2026 | First recorded on this site for Retell, Vapi, Bland, ElevenLabs Agents, GoHighLevel and Synthflow. | retellai.com · Oct 27, 2026 |
| Oct 22, 2026 | Voxtral 3 voice agent API announced at $0.04/min (Small 4) and $0.08/min (larger model). | mistral.ai · Oct 28, 2026 |
| Oct 14, 2026 | Grok Voice 3.0 launched at $0.08/min, the same price as Grok Voice 2.0. | x.ai · Oct 28, 2026 |
| Sep 15, 2026 | Custom pricing plans / Stripe sub-account reselling discontinued Sept 15, 2026 | docs.synthflow.ai · Oct 27, 2026 |
| Sep 10, 2026 | GPT-Live 1 is generally available in the API. | developers.openai.com · Oct 29, 2026 |
| May 20, 2026 | Voice Engine rate applies from May 20, 2026; older bundled Voice AI pricing appears in usage before that date (old rate not stated on page) | help.gohighlevel.com · Oct 27, 2026 |
| Dec 5, 2025 | Dec 5, 2025: flat $0.09/min replaced by plan rates Start $0.14, Build $0.12, Scale $0.11 | docs.bland.ai · Oct 27, 2026 |
How this log is checked
Prices come from each vendor's official pricing page. They are checked on weekdays. Verified means the figure was read on the vendor's own page on the checked date.
The CSV is the same verified rows, including the checked date. Unpublished figures are left out. Download price-log.csv.