List prices · checked Oct 27, 2026
AI voice agent pricing, with the source on every number
VoiceAICost publishes list prices for AI voice-agent platforms. Every figure links to the vendor page it was read from, with the date we checked it. A tool that does not pay us can still be the cheapest row.
Pricing
Retell AI
Voice infra, plus the model and the line.
Vapi
Hosting only. Providers are extra.
Bland AI
Start rate. LLM, STT and voice are in it.
ElevenLabs Agents
Extra minutes. Plans include a pool first.
GoHighLevel Voice AI
Voice Engine. Phone is a separate bill.
Synthflow
Enterprise contract. No self-serve plan.
Compare, alternatives, calculator
- AI voice agent cost calculator
- Vapi vs Retell AI pricing
- Vapi alternatives
- Retell AI alternatives
- Synthflow alternatives
- Methodology
- How we make money
- About
- Price change log
Same stack, four volumes
| Platform | 500 min/mo | 1,000 min/mo | 5,000 min/mo | 10,000 min/mo | Per min at 1,000 | Source |
|---|---|---|---|---|---|---|
| $50.90 | $99.80 | $491.00 | $980.00 | $0.0998 | retellai.com · Oct 27, 2026 | |
| $69.90–$93.45 | $110.80–$157.90 | $438.00–$673.50 | $847.00–$1,318.00 | $0.1108–$0.1579 | vapi.ai · Oct 27, 2026 | |
| $75.40 (Start) | $149.65 (Start) | $743.65 (Start) | $1,585.15 (Build) | $0.1497 | bland.ai · Oct 27, 2026 | |
| $51.80 (Creator) | $102.45 (Creator) | $507.61 (Pro) | $1,014.11 (Pro) | $0.1024 | elevenlabs.io · Oct 27, 2026 | |
| $50.00 | $100.00 | $500.00 | $1,000.00 | $0.10 | help.gohighlevel.com · Oct 27, 2026 | |
| $36.40 | $72.80 | $364.00 | $728.00 | $0.0728 | help.gohighlevel.com · Oct 27, 2026 |
Some links on this site are affiliate links. How we make money